
































Property Attributes
- MLS#202110442
- TypePending
- CountyTIPPECANOE
- CityWest Lafayette
- AreaWabash
- NeighborhoodHills & Dales
- Zip47906
- StyleRanch,Walkout Ranch
- Year Built1945
- Taxes7142
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2418
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Tamara Sandefur with Coldwell Banker Shook
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Outstanding all Brick Ranch in Hills and Dales Subdivision now available! Easy walking distance to games, restaurants, and classes. Close to West Lafayette Jr/Sr High School. This home features 3-4 bedrooms, 2 1/2 baths, and a large living room. There is a bonus kitchenette and rec room with a pool table in the walk out basement. Beautiful screened in porch in back yard with a paved patio and fire pit area. Over 2400 total sq ft of living space!
Elementary School | Middle School | High School |
---|---|---|
Happy Hollow/Cumberland Elementary School | West Lafayette Middle School | West Lafayette High School |
Price History | |
---|---|
4/1/2021 | Listed $330,000 |
General Features
Age | 76 |
---|---|
Agent First Name | Tamara |
Agent Last Name | Sandefur |
Amenities | 1st Bdrm En Suite, Attic Pull Down Stairs, Cable Ready, Ceiling Fan(s), Countertops-Stone, Detector-Smoke, Disposal, Garage Door Opener, Landscaped, Natural Woodwork, Patio Open, Porch Screened |
Arch Style | Ranch, Walkout Ranch |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 3 |
Beds | 4 |
Common Amenities | Sidewalks |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Happy Hollow/Cumberland |
Fireplaces | Yes |
Flooring | Hardwood Floors, Concrete, Vinyl |
Full Baths | 2 |
Garage | Attached |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | West Lafayette |
Kitchen Level | Main |
Laundry Y/N | Lower |
Legal Description | Hills & Dales Addn Lot 24 |
Listing Area | Tippecanoe County |
Middle School | West Lafayette |
New Construction | No |
REO | No |
School District | West Lafayette Community School |
Sewer | City |
Status | Pending |
Status | Pending |
Style | One Story |
Subdivision | Hills & Dales |
Tax Year | 2021 |
Total Sq Ft | 2418 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202110442 |
Year Built | 1945 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 13 |
2nd Bedroom Length | 14 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 12 |
3rd Bedroom Length | 14 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 13 |
4th Bedroom Length | 15 |
4th Bedroom Level | Main |
4th Bedroom Width | 8 |
Above Grade Bedrooms | 4 |
Basement | Partial Basement, Walk-Out Basement |
Basement Material | Block |
Basement Y/n | Yes |
Dining Room Length | 16 |
Dining Room Width | 9 |
Family Room Length | 35 |
Family Room Width | 15 |
Fireplace | Living/Great Rm |
Fireplace(s) | 1 |
Full Baths Main | 2 |
Half Baths Main | 1 |
Kitchen Length | 12 |
Kitchen Width | 11 |
Living Room Length | 20 |
Living Room Width | 16 |
Living/great Rm Level | Main |
Main Level Sqft | 1816 |
Other Room 1 Length | 15 |
Other Room 1 Level | Lower |
Other Room 1 Width | 7 |
Total Rooms | 9 |
Exterior Features
Family Room Level | Lower |
---|---|
Approx. Lot Size Acres | 0.27 |
Driveway | Concrete |
Exterior | Brick |
Fence | None |
Garage Capacity | 1.5 |
Garage Length | 22 |
Garage Width | 17 |
Lot Description | Partially Wooded, 0-2.9999 |
Lot Dimensions | 75x155 |
Lot Size Area | 11761 |
Off Street Parking Y/n | Yes |
Pool Y/N | No |
Roof Material | Asphalt, Shingle |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 22, 2021 3:03 PM UTC