




































Property Attributes
- MLS#202109007
- TypePending
- CountyTIPPECANOE
- CityLafayette
- AreaWea
- NeighborhoodHickory Ridge
- Zip47909
- StyleTraditional
- Year Built2016
- Taxes2078
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3099
- Lot Size10,803 SqFt
Listing Provided Courtesy Of:
Cathy Russell with The Russell Company
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Like new! home offering over 3,000 finished square feet. Fine details throughout the main floor including decorative pillars, arched entryways, beautiful hardwood, tray ceilings and crown molding. Charming gas log fireplace in the open-concept family room surrounded by built-in storage. The kitchen offers perfect finishes including huge center island with seating, wall oven, gas cooktop and gorgeous tile backsplash. Massive laundry room with storage lockers to keep your home organized! You'll find 4 bedrooms upstairs including king-sized master with tray ceiling, spacious walk-in closet, garden tub, double vanity and tile walk-in shower. Additional washer/dryer hook up in master walk-in closet. Attached 3-car garage provides plenty of additional storage space. Out back you'll find a luxurious covered porch with outdoor fan. Great fenced yard with a backdrop of matures trees and whole-yard irrigation system!
Elementary School | Middle School | High School |
---|---|---|
Wea Ridge Elementary School | Wea Ridge Middle School | Mc Cutcheon High School |
Price History | |
---|---|
3/22/2021 | Listed $405,000 |
General Features
Age | 5 |
---|---|
Agent First Name | Cathy |
Agent Last Name | Russell |
Amenities | 1st Bdrm En Suite, Breakfast Bar, Built-In Bookcase, Cable Available, Ceiling-9+, Ceiling-Tray, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Crown Molding, Eat-In Kitchen, Foyer Entry |
Arch Style | Traditional |
Assoc. Dues Frequency | Annually |
Bathrooms | 3 |
Beds | 4 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Wea Ridge |
Fireplaces | Yes |
Full Baths | 2 |
Garage | Attached |
HOA Fees $ | 450 |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Mc Cutcheon |
Inside City Limits | No |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | HICKORY RIDGE SD PH 2 LOT 74 |
Listing Area | Tippecanoe County |
Middle School | Wea Ridge |
New Construction | No |
REO | No |
School District | Tippecanoe School Corp. |
Sewer | City |
Status | Pending |
Status | Pending |
Style | Two Story |
Subdivision | Hickory Ridge(s) |
Tax Year | 2019 |
Total Sq Ft | 3099 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202109007 |
Year Built | 2016 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 17 |
2nd Bedroom Length | 14 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 13 |
3rd Bedroom Length | 15 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 16 |
4th Bedroom Length | 11 |
4th Bedroom Level | Upper |
4th Bedroom Width | 12 |
Above Grade Bedrooms | 4 |
Basement | Slab |
Basement Y/n | No |
Breakfast Room Length | 13 |
Breakfast Room Width | 10 |
Den Length | 12 |
Den Width | 11 |
Dining Room Length | 14 |
Dining Room Width | 14 |
Fireplace | Living/Great Rm, Gas Log |
Fireplace(s) | 1 |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Kitchen Length | 13 |
Kitchen Width | 13 |
Laundry Room Length | 14 |
Laundry Room Width | 11 |
Living Room Length | 23 |
Living Room Width | 18 |
Living/great Rm Level | Main |
Total Rooms | 8 |
Exterior Features
Breakfast Room Level | Main |
---|---|
Den Level | Main |
Approx. Lot Size Acres | 0.248 |
Exterior | Brick, Shingle, Vinyl |
Fence | Full, Vinyl |
Garage Capacity | 3 |
Garage Length | 30 |
Garage Width | 22 |
Lot Description | Level, 0-2.9999 |
Lot Dimensions | 80x135 |
Lot Size Area | 10803 |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 22, 2021 3:03 PM UTC