



























Property Attributes
- MLS#202101499
- TypePending
- CountyCLINTON
- CityFrankfort
- AreaCenter
- Zip46041
- StyleTraditional
- Year Built1871
- Taxes2322
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1677
- Lot Size5,249 SqFt
Listing Provided Courtesy Of:
June Palmer with Joe Risse Realty, Inc.
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
The lovely home has just been totally renovated inside. It offers 3 bedrooms and 2 full bathrooms. Updates include all new kitchen and bathroom cabinets and fixtures. All new carpeting and laminate flooring. New insulated replacement windows, new exterior doors and a brand new roof. All new painting inside with beautifully painted wood trim and moldings. Truly a home that's in move in ready! WIRING JUST UPDATED AND ALL KNOB AND TUBE REMOVED/REPLACED.
Elementary School | Middle School | High School |
---|---|---|
Blue Ridge / Green Meadows Elementary School | Frankfort Middle School | Frankfort High School |
Price History | |
---|---|
1/15/2021 | Listed $159,900 |
General Features
Age | 150 |
---|---|
Agent First Name | June |
Agent Last Name | Palmer |
Amenities | Cable Available, Countertops-Laminate, Porch Covered, Stand Up Shower, Tub/Shower Combination, Main Floor Laundry |
Arch Style | Traditional |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 2 |
Beds | 3 |
Common Amenities | None |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Blue Ridge / Green Meadows |
Energy Efficient | Windows |
Fireplaces | No |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Frankfort |
Inside City Limits | Yes |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | BARNER PARK ADD BLK C PT LTS 14-16 |
Listing Area | Clinton County |
Middle School | Frankfort |
New Construction | No |
REO | No |
School District | Community Schools of Frankfort |
Sewer | City |
Status | Pending |
Status | Pending |
Style | One and Half Story |
Subdivision | None |
Tax Year | 2019 |
Total Sq Ft | 2349 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202101499 |
Year Built | 1871 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 11 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 11 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 13 |
Above Grade Bedrooms | 3 |
Basement | Crawl, Partial Basement, Unfinished |
Basement Material | Brick |
Basement Y/n | Yes |
Below Grade Unfin. Sqft | 672 |
Dining Room Length | 116 |
Dining Room Width | 10 |
Fireplace | None |
Full Baths Main | 1 |
Half Baths Main | 1 |
Kitchen Length | 10 |
Kitchen Width | 11 |
Living Room Length | 19 |
Living Room Width | 15 |
Living/great Rm Level | Main |
Total Rooms | 7 |
Exterior Features
Approx. Lot Size Acres | 0.1205 |
---|---|
Driveway | Gravel |
Energy Efficient Doors/Windows | Insulated Glass Windows |
Exterior | Vinyl |
Fence | None |
Lot Description | Level, 0-2.9999 |
Lot Dimensions | 50' x 105' |
Lot Size Area | 5249 |
Pool Y/N | No |
Roof Material | Shingle |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 22, 2021 3:03 PM UTC