



































Property Attributes
- MLS#201849432
- TypePending
- CountyCLINTON
- CityRossville
- AreaOwen
- Zip46065
- StyleTraditional
- Year Built1900
- Taxes1269
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
Sherry Cole with Keller Williams Lafayette
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcoming and inviting home with 3 bedrooms, 2 updated full baths, and located on 2.25 acres of land. Open concept eat-in updated kitchen with newer appliances. 1st floor spacious master with en-suite. Sliding glass door off of kitchen walks out onto a deck, perfect for entertaining. Expansive backyard backs up to a field and features a 2-car detached garage, a 51x40 barn, and a chicken coop. Quality updates include new water heater, oven, microwave, and dishwasher (2017), newer roof (2016), new septic (2018), and new pressure pump well (2015). This delightful property is conveniently located outside of Rossville, close to schools and dining. USDA eligible! In the popular Rossville School District.
Elementary School | Middle School | High School |
---|---|---|
Rossville Elementary School | Rossville Middle School | Rossville High School |
Price History | |
---|---|
11/5/2018 | Listed $245,000 |
General Features
Age | 118 |
---|---|
Agent First Name | Sherry |
Agent Last Name | Cole |
Amenities | 1st Bdrm En Suite, Ceiling Fan(s), Countertops-Laminate, Disposal, Dryer Hook Up Electric, Natural Woodwork, Range/Oven Hook Up Elec, Six Panel Doors, Tub/Shower Combination, Formal Dining Room |
Arch Style | Traditional |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Rossville |
Fireplaces | No |
Flooring | Carpet, Hardwood Floors, Tile, Vinyl |
Full Baths | 2 |
Garage | Attached |
Heating | Baseboard, Forced Air, Propane |
High School | Rossville |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | 008-11013-01 OFF PT NW NE 20-23-1W 2.25A 8153-B | |
Listing Area | Clinton County |
Middle School | Rossville |
New Construction | No |
REO | No |
School District | Rossville Cons. S.D. |
Sewer | Septic |
Status | Pending |
Status | Pending |
Style | Two Story |
Subdivision | None |
Tax Year | 2018 |
Total Sq Ft | 2743 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/201849432 |
Year Built | 1900 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 11 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 15 |
3rd Bedroom Length | 8 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 13 |
Above Grade Bedrooms | 3 |
Basement | Full Basement, Unfinished |
Basement Material | Block |
Basement Y/n | Yes |
Below Grade Unfin. Sqft | 970 |
Dining Room Length | 11 |
Dining Room Width | 13 |
Family Room Length | 110 |
Family Room Width | 16 |
Fireplace | None |
Full Baths Main | 2 |
Kitchen Length | 11 |
Kitchen Width | 22 |
Living Room Length | 12 |
Living Room Width | 17 |
Living/great Rm Level | Main |
Main Level Sqft | 1397 |
Total Rooms | 7 |
Exterior Features
Family Room Level | Main |
---|---|
Approx. Lot Size Acres | 2.25 |
Exterior | Vinyl |
Fence | None |
Garage Capacity | 1 |
Garage Length | 14 |
Garage Width | 25 |
Lot Description | 0-2.9999, Level, Partially Wooded |
Lot Dimensions | IRR |
Lot Size Area | 98010 |
Off Street Parking Y/n | Yes |
Pool Y/N | No |
Roof Material | Asphalt |
Waterfront Y/N | No |
Well Type | Unknown |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 22, 2021 3:03 PM UTC